FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Certificates of Deposit (CDs)
Deposit as little as $500 and let your money grow anywhere from 91 days to 5 years. We have CD options that will let you choose the terms right for your investment goals.
Account Summary
- Minimum deposit of $500
- Wide range of terms available
- Interest compounded daily and paid according to the CD you choose
- Automatic CD renewal2
- Option to withdraw funds at maturity3
- Higher interest rates depending on First National checking relationship
CD Rates
- Certificate of Deposit Specials
- Base CD Rates
- Relationship CD Rates
- Premier CD Rates
Certificates of Deposit (CDs) Specials
Annual Percentage Yield (APY) accurate as of {certificate-of-deposit-specials-date}1
Premier Rates
Requires a Premier Checking or Employee Checking relationship.
Account Type | Interest Rate | APY |
---|---|---|
7 Month | {certificate-of-deposit-specials-rate_7-month-premier-cd-special} | {certificate-of-deposit-specials-apy_7-month-premier-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-premier-cd-special} | {certificate-of-deposit-specials-apy_17-month-premier-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-premier-cd-special} | {certificate-of-deposit-specials-apy_27-month-premier-cd-special} |
Relationship Rates
Requires a Free Checking or Access Debit Account relationship.
Account Type | Interest Rate | APY |
---|---|---|
7 Month | {certificate-of-deposit-specials-rate_7-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_7-month-relationship-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_17-month-relationship-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_27-month-relationship-cd-special} |
Base Rates
No checking relationship required.
Account Type | Interest Rate | APY |
---|---|---|
7 Month | {certificate-of-deposit-specials-rate_7-month-base-cd-special} | {certificate-of-deposit-specials-apy_7-month-base-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-base-cd-special} | {certificate-of-deposit-specials-apy_17-month-base-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-base-cd-special} | {certificate-of-deposit-specials-apy_27-month-base-cd-special} |
Minimum Deposit to Open: $500
Certificates of Deposit (CDs) - Base Rates
Annual Percentage Yield (APY) accurate as of {base-cd-rates-date}1
Account Type | Interest Rate | APY |
---|---|---|
91 Day | {base-cd-rates-rate_91-day-base-cd} | {base-cd-rates-apy_91-day-base-cd} |
6 Month | {base-cd-rates-rate_6-month-base-cd} | {base-cd-rates-apy_6-month-base-cd} |
9 Month | {base-cd-rates-rate_9-month-base-cd} | {base-cd-rates-apy_9-month-base-cd} |
12 Month | {base-cd-rates-rate_12-month-base-cd} | {base-cd-rates-apy_12-month-base-cd} |
15 Month | {base-cd-rates-rate_15-month-base-cd} | {base-cd-rates-apy_15-month-base-cd} |
18 Month | {base-cd-rates-rate_18-month-base-cd} | {base-cd-rates-apy_18-month-base-cd} |
18 Month Jump Up** | {base-cd-rates-rate_18-month-jump-up**-base-cd} | {base-cd-rates-apy_18-month-jump-up**-base-cd} |
21 Month No Worry | {base-cd-rates-rate_21-month-no-worry-base-cd} | {base-cd-rates-apy_21-month-no-worry-base-cd} |
24 Month | {base-cd-rates-rate_24-month-base-cd} | {base-cd-rates-apy_24-month-base-cd} |
30 Month | {base-cd-rates-rate_30-month-base-cd} | {base-cd-rates-apy_30-month-base-cd} |
36 Month | {base-cd-rates-rate_36-month-base-cd} | {base-cd-rates-apy_36-month-base-cd} |
48 Month | {base-cd-rates-rate_48-month-base-cd} | {base-cd-rates-apy_48-month-base-cd} |
60 Month | {base-cd-rates-rate_60-month-base-cd} | {base-cd-rates-apy_60-month-base-cd} |
**The 18 Month Jump Up CD is a variable rate account.
No checking relationship required.
Minimum Deposit to Open: $500
Certificates of Deposit (CDs) - Relationship Rates
Annual Percentage Yield (APY) accurate as of {relationship-cd-rates-date}1
Account Type | Interest Rate | APY |
---|---|---|
91 Day | {relationship-cd-rates-rate_91-day-relationship-cd} | {relationship-cd-rates-apy_91-day-relationship-cd} |
6 Month | {relationship-cd-rates-rate_6-month-relationship-cd} | {relationship-cd-rates-apy_6-month-relationship-cd} |
9 Month | {relationship-cd-rates-rate_9-month-relationship-cd} | {relationship-cd-rates-apy_9-month-relationship-cd} |
12 Month | {relationship-cd-rates-rate_12-month-relationship-cd} | {relationship-cd-rates-apy_12-month-relationship-cd} |
15 Month | {relationship-cd-rates-rate_15-month-relationship-cd} | {relationship-cd-rates-apy_15-month-relationship-cd} |
18 Month | {relationship-cd-rates-rate_18-month-relationship-cd} | {relationship-cd-rates-apy_18-month-relationship-cd} |
18 Month Jump Up** | {relationship-cd-rates-rate_18-month-jump-up**-relationship-cd} | {relationship-cd-rates-apy_18-month-jump-up**-relationship-cd} |
21 Month No Worry | {relationship-cd-rates-rate_21-month-no-worry-relationship-cd} | {relationship-cd-rates-apy_21-month-no-worry-relationship-cd} |
24 Month | {relationship-cd-rates-rate_24-month-relationship-cd} | {relationship-cd-rates-apy_24-month-relationship-cd} |
30 Month | {relationship-cd-rates-rate_30-month-relationship-cd} | {relationship-cd-rates-apy_30-month-relationship-cd} |
36 Month | {relationship-cd-rates-rate_36-month-relationship-cd} | {relationship-cd-rates-apy_36-month-relationship-cd} |
48 Month | {relationship-cd-rates-rate_48-month-relationship-cd} | {relationship-cd-rates-apy_48-month-relationship-cd} |
60 Month | {relationship-cd-rates-rate_60-month-relationship-cd} | {relationship-cd-rates-apy_60-month-relationship-cd} |
**The 18 Month Jump Up CD is a variable rate account.
Requires a Free Checking or Access Debit Account relationship.
Minimum Deposit to Open: $500
Certificates of Deposit (CDs) - Premier Rates
Annual Percentage Yield (APY) accurate as of {premier-cd-rates-date}1
Account Type | Interest Rate | APY |
---|---|---|
91 Day | {premier-cd-rates-rate_91-day-premier-cd} | {premier-cd-rates-apy_91-day-premier-cd} |
6 Month | {premier-cd-rates-rate_6-month-premier-cd} | {premier-cd-rates-apy_6-month-premier-cd} |
9 Month | {premier-cd-rates-rate_9-month-premier-cd} | {premier-cd-rates-apy_9-month-premier-cd} |
12 Month | {premier-cd-rates-rate_12-month-premier-cd} | {premier-cd-rates-apy_12-month-premier-cd} |
15 Month | {premier-cd-rates-rate_15-month-premier-cd} | {premier-cd-rates-apy_15-month-premier-cd} |
18 Month | {premier-cd-rates-rate_18-month-premier-cd} | {premier-cd-rates-apy_18-month-premier-cd} |
18 Month Jump Up** | {premier-cd-rates-rate_18-month-jump-up**-premier-cd} | {premier-cd-rates-apy_18-month-jump-up**-premier-cd} |
21 Month No Worry | {premier-cd-rates-rate_21-month-no-worry-premier-cd} | {premier-cd-rates-apy_21-month-no-worry-premier-cd} |
24 Month | {premier-cd-rates-rate_24-month-premier-cd} | {premier-cd-rates-apy_24-month-premier-cd} |
30 Month | {premier-cd-rates-rate_30-month-premier-cd} | {premier-cd-rates-apy_30-month-premier-cd} |
36 Month | {premier-cd-rates-rate_36-month-premier-cd} | {premier-cd-rates-apy_36-month-premier-cd} |
48 Month | {premier-cd-rates-rate_48-month-premier-cd} | {premier-cd-rates-apy_48-month-premier-cd} |
60 Month | {premier-cd-rates-rate_60-month-premier-cd} | {premier-cd-rates-apy_60-month-premier-cd} |
**The 18 Month Jump Up CD is a variable rate account.
Requires a Premier Checking or Employee Checking relationship.
Minimum Deposit to Open: $500
Feel good about your financial journey.
No matter where you begin, FNBO is with you where you are, by your side, to provide guidance and encouragement along the way. Gain a better understanding of your finances with this simple financial analysis. It takes less than five minutes and you'll receive a personalized report.
1 The Annual Percentage Yield (APY) is accurate as shown. Interest rates and APYs may change daily until the CD is opened. Fees may reduce earnings. For account information visit “Guide to Your CD Account” and “Deposit Agreement”.
Rates are determined by the primary account holder’s county of residence in our Deposit Footprint. Our Deposit Footprint includes Colorado, Illinois, Iowa, Kansas, Missouri, Nebraska, South Dakota and select counties in Texas, Wisconsin, and Wyoming. Rates may vary by county within the Deposit Footprint. Your available renewal rates may change if you move from one county to another within the Deposit Footprint. If you move outside of our Deposit Footprint, you may be eligible for Expansion Footprint rates (everything outside the Deposit Footprint). Rates in the Expansion Footprint may vary from rates in the Deposit Footprint.
CD Rates are fixed at time of account opening. At renewal, the interest rate will be adjusted to the then current rate for this term and is dependent on your checking account relationship with us.
Promotional Interest Rate CDs will not remain in the same term and rate at renewal, the interest rate will be adjusted to the then current rate for the next shortest maturity certificate of deposit account offered and is dependent on your checking account relationship with us.
2 CD accounts will automatically renew at maturity. You will have 10 calendar days after the maturity date to withdraw funds without penalty. This account will not renew if you withdraw the funds on the maturity date or if we receive written notice from you on or before the maturity date of your intention not to renew.
3 You will be notified at maturity; a penalty may be assessed for early withdrawal.